2023-11-27 17:10:43 點擊數: 來源:http://www.zhongxuguandao.com

| NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||||
| ZB582 | ZB964 | ZB656 | ZB618 | ||||||||
| Physical Propertids | |||||||||||
| 1 | Density | GB/T1033 | 23℃ | -- | 1.06 | 1.01 | 1.06 | 1.06 | |||
| ISO1183 | |||||||||||
| 2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | 0.8 | 0.8 | 0.8 | |||
| 3 | Shore hardness | GB/T2411 | ‐ | D | 85 | 85 | 85 | 85 | |||
| ISO2039 | |||||||||||
| 4 | Melting point | GB/T 4608 | ‐ | ℃ | 180 | 180 | 190 | 180 | |||
| ISO3146 | |||||||||||
| Mechanical Propertie | |||||||||||
| 5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥58 | ≥58 | ≥58 | ≥58 | |||
| ISO527 | |||||||||||
| 6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 74 | 74 | 75 | 73 | |||
| ISO178 | |||||||||||
| 7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | 1600 | 1600 | 1600 | |||
| ISO178 | |||||||||||
| Thermal Properties | |||||||||||
| 8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ℃ | 120 | 120 | 120 | 120 | |||
| ISO75 | |||||||||||
| Remark | |||||||||||
關于PA12 透明(ming)尼(ni)龍汽配係列的(de)信息,如菓妳有相關材料的需求或者技術問題,請撥打免費電話(hua):4008-118-928 與我(wo)們溝通(tong)交流,技術手機衕百度:18621317168 誠摯(zhi)歡(huan)迎您的來電!